The Saville Capital Emerging Companies Fund is +331.1% since inception (after all fees and expenses and assuming distributions are reinvested) vs the Emerging Companies Index and Small Industrials Accumulation Index at +56.3% and +44.7% respectively. On an annualised basis, the Fund has generated a return of +44.1% p.a. since inception.
Historical Performance

Monthly Performance By Calendar Year
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | -3.2% | +2.6% | -0.6% | -1.0% | +7.6% | +6.4% | +2.7% | +4.0% | +13.2% | +9.5% | +8.1% | +60.1% | |
2018 | -1.6% | +4.2% | +1.6% | +1.1% | +4.1% | +1.6% | -3.1% | +0.7% | -0.8% | -3.2% | -4.8% | -5.2% | -5.9% |
2019 | +6.0% | +4.8% | +3.1% | +4.7% | +10.8% | +0.6% | +17.6% | +1.4% | +6.1% | +4.6% | -0.8% | -1.3% | +73.2% |
2020 | -0.6% | -11.7% | -28.4% | +23.3% | +18.4% | +14.1% | +16.0% | +20.7% | +3.1% | +1.0% | +2.3% | +4.0% | +62.3% |
2021 | +1.9% | +1.9% |
Net of all base fees, performance fees and expenses of the Fund.